Home | Clubs | Competitions | Advertise | Legal | Contact Us
 
 
  Tottenham Hotspur Football Club
.
   
.
  Club Nickname: Spurs
.
  Year Formed: 1882
.
  Ground Name: Spurs Stadium
.
  Stadium Capacity: 62,850
.
  Current League: Premier League
.
  Website: Tottenhamhotspur.com
.
  Club Phone Number: 0344 499 5000
.
 
 
  Club Page Sponsors
.
   
.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
 
 
  Club Menu
.
  Club Profile | Former Players | Former Managers | Past Seasons | Transfers  
.
 
  Former Tottenham Hotspur Managers (Last updated March 2025)
 
 
Year Name Nation PLD W D L
Jul 2023 - Pres Ange Postecoglou        
Apr 2023 - Jun 2023 Ryan Mason 6 2 1 3
Mar 2023 - Apr 2023 Christian Stellini 4 1 1 2
Nov 2021 - Mar 2023 Antonio Conte 76 41 12 23
Jul 2021 - Nov 2021 Nuno Esperito Santo 17 9 1 7
Apr 2021 - Jun 2021 Ryan Mason 7 4 0 3
Nov 2019 - Apr 2021 Jose Mourinho 86 45 17 24
Jul 2014 - Nov 2019 Mauricio Pochettino 293 160 60 73
Dec 2013 - May 2014 Tim Sherwood 26 13 4 9
Dec 2013 - Dec 2013 Tim Sherwood 2 1 0 1
Jul 2012 - Dec 2013 Andre Villas-Boas 80 45 18 17
Oct 2008 - Jun 2012 Harry Redknapp 198 98 48 52
Oct 2007 - Oct 2008 Juande Ramos 54 19 16 19
Nov 2004 - Oct 2007 Martin Jol 147 67 37 43
Aug 2004 - Nov 2004 Jacques Santini 14 5 4 5
Sep 2003 - Jun 2004 David Pleat 39 16 6 17
Apr 2001 - Sep 2003 Glenn Hoddle 102 40 18 44
Mar 2001 - Apr 2001 David Pleat 1 1 0 0
Oct 1998 - Mar 2001 George Graham 124 49 34 41
Sep 1998 - Oct 1998 David Pleat 6 3 2 1
Nov 1997 - Sep 1998 Christian Gross 30 10 8 12
Nov 1994 - Nov 1997 Gerry Francis 146 56 41 49
Nov 1994 - Nov 1994 Steve Perryman 1 0 0 1
Jun 1993 - Nov 1994 Osvaldo Ardiles 65 21 16 28
May 1992 - Jun 1993 Ray Clemence 0 0 0 0
May 1992 - Jun 1993 Doug Livermore 51 23 11 17
Jul 1991 - May 1992 Peter Shreeves 59 23 12 24
Nov 1987 - Jun 1991 Terry Venables 164 66 46 52
Oct 1987 - Nov 1987 Trevor Hartley 0 0 0 0
Oct 1987 - Nov 1987 Doug Livermore 8 1 2 5
May 1986 - Oct 1987 David Pleat 66 37 11 18
Jun 1984 - May 1986 Peter Shreeves 103 51 21 31
Jul 1976 - May 1984 Keith Burkinshaw 375 159 97 119
Jul 1974 - Jun 1976 Terry Neil 89 29 25 35
Oct 1958 - Jun 1974 Bill Nicholson 800 391 191 218
Apr 1955 - Oct 1958 Jimmy Anderson 150 71 32 47
MAy 1949 - Apr 1955 Arthur Rowe 209 91 44 74
MAy 1946 - May 1949 Joe Hulme 12 2 6 4
Jul 1938 - Jun 1942 Peter McWilliam 4 3 0 1
Jun 1935 - Apr 1938 Jack Tresadern 12 3 5 4
Jan 1930 - Apr 1935 Percy Smith 11 3 2 6
Feb 1927 - Nov 1929 Billy Minter 8 3 0 5
Dec 1912 - Jan 1927 Peter McWilliam 30 10 8 12
Apr 1907 - Jul 1908 Fred Kirkham 0 0 0 0
Mar 1899 - Mar 1907 John Cameron 0 0 1 1
Jul 1898 - Jun 1899 Frank Brettell 0 0 0 0
 
 
 
 
  ©2025 FootbalClubArchive.com Home | Links | Advertising | Legal Policies | Contact Us  
Update cookies preferences