Home | Clubs | Competitions | Advertise | Legal | Contact Us
 
 
  Southampton Football Club
.
   
.
  Club Nickname: The Saints
.
  Year Formed: 1885
.
  Ground Name: St Mary's Stadium
.
  Stadium Capacity: 32,384
.
  Current League: Premier League
.
  Website: Southamptonfc.com
.
  Club Phone Number: 02380 727 700
.
 
 
  Club Page Sponsors
.
   
.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
 
 
  Club Menu
.
  Club Profile | Former Players | Former Managers | Past Seasons | Transfers  
.
 
  Former Southampton Managers (Last updated March 2025)
 
 
Year Name Nation PLD W D L
Dec 2024 - Pres Ivan Juric        
Dec 2024 - Dec 2024 Simon Rusk 2 0 1 1
Jun 2023 - Dec 2024 Russell Martin 73 33 14 26
Feb 2023 - May 2023 Ruben Selles 17 2 4 11
Nov 2022 - Feb 2023 Nathan Jones 14 5 0 9
Nov 2022 - Nov 2022 Ruben Selles 1 0 1 0
Dec 2018 - Nov 2022 Ralph Hasenhuttl 173 59 41 73
Dec 2018 - Dec 2018 Kelvin Davis 1 0 0 1
Mar 2018 - Dec 2018 Mark Hghes 27 5 10 12
Jun 2017 - Mar 2018 Mauricio Pellegrino 34 8 13 13
Jun 2016 - Jun 2017 Claude Puel 53 20 13 20
Jun 2014 - Jun 2016 Ronald Koeman 91 44 17 30
Jan 2013 - May 2014 Mauricio Pochettino 60 23 18 19
Sep 2010 - Jan 2013 Nigel Adkins 124 67 25 32
Aug 2010 - Sep 2010 Dean Wilkins 3 0 0 3
Jul 2009 - Aug 2010 Alan Pardew 64 34 17 13
Jan 2009 - Jul 2009 Mark Wotte 18 4 7 7
May 2008 - Jan 2009 Jan Poortvliet 32 8 8 16
Feb 2008 - May 2008 Nigel Pearson 14 3 7 4
Jan 2008 - Feb 2008 John Gorman 6 1 1 4
Dec 2005 - Jan 2008 George Burley 109 45 25 39
Dec 2005 - Dec 2005 Dave Bassett 3 1 1 1
Dec 2004 - Dec 2005 Harry Redknapp 49 13 21 15
Aug 2004 - Dec 2004 Steve Wigley 17 3 6 8
Mar 2004 - Aug 2004 Paul Sturrock 13 5 2 6
Feb 2004 - Mar 2004 Steve Wigley 2 0 2 0
Oct 2001 - Feb 2004 Gordon Strachan 110 39 32 39
Mar 2001 - Oct 2001 Stuart Gray 19 6 2 11
Jan 2000 - Mar 2001 Glenn Hoddle 52 22 12 18
Jun 1997 - Jan 2000 Dave Jones 113 37 22 54
Jul 1996 - Jun 1997 Graeme Souness 48 14 15 19
Jul 1995 - Jun 1996 David Merrington 48 15 13 20
Jan 1994 - Jul 1995 Alan Ball 67 22 24 21
Jun 1991 - Jan 1994 Ian Branfoot 128 37 34 57
Jul 1985 - May 1991 Chris Nicholl 293 100 86 107
Nov 1973 - Jun 1985 Lawrie McMenemy 539 225 144 170
Sep 1955 - Nov 1973 Ted Bates 850 333 212 305
Mar 1952 - Sep 1955 George Roughton 156 63 37 56
Aug 1949 - Dec 1951 Sid Cann 107 41 33 33
Jan 1946 - Aug 1949 Bill Dodgin 137 65 28 44
Jun 1943 - Jan 1946 Arthur Dominy 0 0 0 0
Mar 1937 - Jun 1943 Tom Parker 97 29 22 46
May 1936 - Mar 1937 George Goss 32 10 8 14
May 1931 - May 1936 George Kay 219 76 43 100
Oct 1925 - May 1931 Arthur Chadwick 256 100 60 96
Aug 1919 - Dec 1924 Jimmy McIntyre 209 85 77 47
Aug 1912 - May 1919 Ernest Arnfield 121 46 25 50
Aug 1911 - May 1912 George Swift 39 10 11 18
Aug 1897 - May 1911 Ernest Arnfield 514 268 107 139
Aug 1896 - May 1897 Alfred McMinn 27 19 7 1
Aug 1895 - May 1896 Charles Robson 23 16 0 7
Aug 1892 - May 1895 Cecil Knight 25 15 2 8
 
 
 
 
  ©2025 FootbalClubArchive.com Home | Links | Advertising | Legal Policies | Contact Us  
Update cookies preferences