Home | Clubs | Competitions | Advertise | Legal | Contact Us
 
 
 

Club Menu

.
  - Former Players
.
  - Former Managers
.
  - Past Seasons
.
  - Transfers
.
 
 
 

Club Page Sponsors

.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
  Advertise here with your business banner  
.
 
 

Table Legend

.
 
    Currently at the club
.
    Loan
 
.
 
 
 

Former AFC Bournemouth Players

 
A
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Max Aarons D England 2023              
Marius Adamonis G Lithuania 2016 2016 0 0 0 0 0 0
Tyler Adams M USA 2023              
Miles Addison D/M England 2012 2012 14 1 0 0 36 1
2012 2015 20 0 2 0
David Adekola F Nigeria 1994 1994 1 0 0 0 1 0
Daniel Adu-Adjei F England 2021              
Benik Afobe F DR Congo 2016 2018 63 10 7 1 70 11
Lionel Ainsworth M England 2006 2006 7 0 2 0 9 0
Nathan Ake D Netherlands 2016 2017 10 3 2 0 121 11
2017 2020 105 8 4 0
Curtis Allen F Nortern Ireland 2006 2007 0 0 0 0 0 0
Ryan Allsop G England 2013 2018 24 0 3 0 27 0
Terry Anderson M England 1975 1975 0 0 0 0 0 0
Darren Anderton M England 2006 2008 66 12 12 1 78 13
Tomas Andrade M Argentina 2015 2016 0 0 0 0 0 0
Ian Andrews G England 1994 1996 64 0 12 0 76 0
Stevland Angus D England 2000 2000 9 0 0 0 9 0
Jaidon Anthony F England 2016              
Julian Araujo D Mexico 2024              
David Armstrong M England 1987 1988 9 2 0 0 9 2
Jimmy Armstrong D England 1925 1926 15 0 0 0 15 0
Harry Arter M Ireland 2010 2020 232 28 23 1 255 29
Warren Aspinall M England 1993 1993 6 1 0 0 33 9
1993 1995 27 8 0 0
Christian Atsu M Ghana 2015 2016 0 0 2 0 2 0
Trevor Aylott F England 1986 1990 147 17 0 0 147 17
 
B
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
John Bailey M England 1995 2000 137 13 0 0 137 13
Steve Baker D England 1991 1991 6 0 0 0 6 0
Stuart Barfoot D England 1994 1995 2 0 0 0 0 0
Lee Barnard F England 2012 2013 15 4 1 0 16 4
David Barnes F England 1989 1989 0 0 0 0 0 0
Adam Barrett D England 2011 2012 21 1 7 0 28 1
Marvin Bartley M England 2007 2011 113 3 17 0 130 3
Vince Bartram G England 1991 1994 132 0 0 0 132 0
Aristide Bassele F England 2012 2015 0 0 0 0 0 0
Mathieu Baudry D France 2011 2012 10 1 3 0 13 1
Peter Beadle F England 1993 1993 9 2 0 0 9 2
Russell Beardsmore M England 1993 1998 198 7 0 0 198 7
John Beck M England 1982 1986 137 13 0 0 137 13
Asmir Begovic G Bosnia and Herzegovina 2007 2007 8 0 1 0 122 0
2017 2021 107 0 6 0
George Bellis D England 1935 1937 56 0 0 0 56 0
Joe Bennett D England 2015 2016 0 0 0 0 0 0
John Benson D Scotland 1970 1973 93 0 0 0 150 0
1975 1978 57 0 0 0
Narada Bernard D England 2000 2003 29 0 0 0 29 0
Bill Berry D England 1933 1934 12 2 0 0 12 2
Mohammed Berthe F Guinea 1998 1998 0 0 0 0 0 0
Ryan Bertrand D England 2006 2006 4 0 2 0 7 0
2007 2007 1 0 0 0
David Best G England 1960 1966 230 0 0 0 232 0
1975 1980 2 0 0 0
George Best M Northen Ireland 1982 1983 5 0 0 0 5 0
Leon Best F Ireland 2006 2006 15 3 2 0 17 3
Kevin Betsy M Seychelles 1999 1999 5 0 0 0 5 0
Owen Bevan D England 2022              
Nicholas Bignall F England 2010 2011 5 1 0 0 5 1
Philip Billing M Denmark 2019              
Louis Bimpson F England 1961 1961 11 1 0 0 11 1
Joe Birch D England 1929 1931 26 0 0 0 26 0
David Birmingham D England 1999 2002 5 0 1 0 6 0
Ian Bishop M England 1988 1989 44 2 0 0 44 2
James Bittner G England 2002 2002 0 0 0 0 0 0
Jimmy Blair F Scotland 1947 1949 80 8 0 0 80 8
Jimmy Blair D Scotland 1926 1928 0 0 0 0 0 0
Alec Blakeman F England 1949 1950 25 8 0 0 25 8
Alan Blayney G Northen Ireland 2002 2003 2 0 0 0 2 0
Luther Blissett F England 1988 1991 121 56 0 0 121 56
Roger Boli F France 1998 1999 7 0 0 0 7 0
Ronnie Bolton M England 1965 1969 0 0 2 0 2 0
Kevin Bond D England 1988 1992 126 4 0 0 126 4
Artur Boruc G Poland 2014 2015 37 0 2 0 129 0
2015 2020 79 0 11 0
Phil Boyer F England 1970 1974 140 46 0 0 140 46
Lee Bradbury M/F England 2007 2011 126 10 19 2 146 12
Robbie Brady D Ireland 2021 2022 6 0 1 0 7 0
Dimitri Brinias G Australia 2003 2003 0 0 0 0 0 0
Jason Brissett M England 1994 1998 125 8 0 0 125 8
Karl Broadhurst D England 1998 2007 191 3 36 2 227 5
David Brooks M Wales 2018              
Shaun Brooks M England 1987 1992 128 13 0 0 129 13
1994 1994 1 0 0 0
Aaron Brown D England 2006 2006 4 0 0 0 4 0
Joe Brown D England 1954 1960 215 5 0 0 215 5
Roger Brown D England 1978 1979 63 3 0 0 147 8
1983 1986 84 5 0 0
Marcus Browning M Wales 2002 2007 188 3 0 0 188 3
Benjamin Buchel G Liechtenstein 2012 2015 0 0 0 0 0 0
Callum Buckley D England 2015 2017 0 0 0 0 0 0
Alec Bugg G England 1970 1970 0 0 0 0 0 0
Ajani Birchall M Bermuda 2020 2021 1 0 0 0 1 0
Chris Burns M England 1995 1995 14 1 0 0 14 1
Matt Butcher M England 2015 2020 0 0 2 0 2 0
Geoff Butler D England 1975 1981 119 1 0 0 119 1
Steve Butler F England 1992 1992 1 0 0 0 1 0
David Button G England 2009 2009 4 0 0 0 4 0
Lewis Buxton D England 2003 2003 17 0 1 0 43 0
2003 2004 24 0 2 0
Nathan Byrne D England 2011 2012 9 0 3 0 12 0
 
C
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Richard Cadette F England 1989 1990 8 1 0 0 8 1
Gaary Cahill D England 2021 2022 22 0 0 0 22 0
Brennan Camp D Scotland 2018 2022 0 0 0 0 0 0
Lee Camp G Northern Ireland 2013 2014 11 0 1 0 47 0
2014 2015 31 0 4 0
Todd Cantwell M England 2022 2022 11 0 1 0 12 0
Baily Cargill D England 2012 2018 1 0 10 0 11 0
Josh Carmichael M Scotland 2011 2016 4 0 0 0 4 0
Steve Carter F England 1982 1984 46 1 0 0 46 1
Cameron Carter-Vickers D USA 2020 2021 21 1 5 0 26 1
Jimmy Case M England 1991 1992 40 1 10 1 50 2
Tommy Casey D Northern Ireland 1950 1952 66 1 0 0 66 1
Brian Chambers M England 1979 1981 42 7 0 0 42 7
Jordan Chiedozie F Nigeria 2012 2014 0 0 0 0 0 0
Gary Chivers D England 1993 1995 31 2 0 0 31 2
Iyseden Christie F England 1996 1996 4 0 0 0 4 0
Ryan Christie M Sccotland 2021              
Jean-Francois Christophe M France 2007 2008 10 1 0 0 10 1
Steve Claridge F England 1984 1985 7 1 0 0 8 1
2006 2007 1 0 0 0
Billy Clark D England 1984 1987 4 0 0 0 4 0
Brian Clark F England 1972 1973 30 12 0 0 30 12
Colin Clarke F Northern Ireland 1985 1986 46 26 0 0 50 28
1988 1988 4 2 0 0
Jack Cleverley D/M England 2005 2007 0 0 0 0 0 0
Shaun Close F England 1988 1989 39 8 0 0 39 8
Nathaniel Clyne D England 2019 2019 14 0 1 0 15 0
David Coleman D England 1985 1991 50 2 0 0 50 2
Bill Coley D England 1937 1938 0 0 0 0 0 0
Nick Colgan G Ireland 1998 1999 0 0 0 0 0 0
Owen Coll D Ireland 1996 1998 24 0 0 0 24 0
George Collin D England 1925 1927 48 0 8 0 56 0
Chad Collins G England 2013 2014 0 0 0 0 0 0
Jack Collison M Wales 2013 20013 4 0 0 0 4 0
John Compton D England 1964 1964 28 0 0 0 28 0
Paul Compton D England 1980 1983 64 0 0 0 64 0
Alan Connell F England 2002 2005 54 8 10 3 119 19
2008 2010 50 5 5 3
Matthew Connolly D England 2006 2007 5 1 4 0 9 1
Lewis Cook M England 2016              
Steve Cook D England 2011 2011 8 0 1 0 397 21
2012 2022 356 19 32 2
Richard Cooke M England 1987 1989 72 15 0 0 125 17
1991 1993 53 2 0 0
Stephen Cooke M England 2002 2002 7 0 0 0 50 3
2004 2004 3 0 0 0
2005 2007 40 3 0 0
Shaun Cooper D England 2005 2012 211 1 29 2 240 3
Jack Cork D England 2006 2006 4 0 2 0 9 0
2007 2007 3 0 0 0
Harry Cornick F England 2013 2017 0 0 1 0 1 0
Filippo Costa M Italy 2015 2016 0 0 0 0 0 0
Leo Cotterell D England 1996 1998 9 0 0 0 9 0
Steve Cotterill F England 1993 1996 45 15 10 3 55 18
Mohamed Coulibaly M/F France 2013 2015 7 0 1 0 8 0
James Coutts M England 2004 2007 12 0 0 0 12 0
Ian Cox D Trinidad and Tobago 1996 2000 173 16 0 0 173 16
Jack Coxford D England 1930 1934 134 3 0 0 134 3
Martin Cranie D England 2004 2004 3 0 0 0 3 0
John Crosland D England 1954 1957 106 0 0 0 106 0
Jack Cross F England 1947 1953 0 0 0 0 0 0
Warren Cummings D Scotland 2000 2001 10 1 0 0 10 1
Reg Cutler M England 1956 1958 96 21 0 0 96 21
 
D
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Lauri Dalla-Valle F Finland 2011 2011 8 2 0 0 8 2
Tim Dalton G Ireland 1984 1985 0 0 0 0 0 0
Dani Rodrigues M Portugal 1998 1999 5 0 0 0 57 6
2004 2006 52 6 0 0
Charlie Daniels D England 2011 2011 5 1 0 0 265 17
2011 2020 244 15 16 1
Arnaut Danjuma F Netherlands 2019 2021 47 15 5 2 52 17
Hugh Davey F Northern Ireland 1923 1925 0 0 0 0 0 0
Lorenzo Davids M Netherlands 2012 2013 3 0 0 0 3 0
Jamie Davidson M England 2009 2010 0 0 0 0 0 0
Fred Davied G England 1970 1974 134 0 0 0 0 0
Leif Davis D England 2021 2022 12 0 3 0 15 0
Derek Dawkins M England 1981 1984 0 0 0 0 0 0
Kevin Dawtry M England 1981 1984 63 11 0 0 63 11
Jamie Day M England 1999 2001 20 1 0 0 20 1
Michael Dean M England 1994 2000 18 0 3 0 21 0
Jermaine Defoe F England 2000 2001 29 18 2 0 65 22
2017 2020 28 4 6 0
Siriki Dembele M Scotland 2022 2023 19 2 3 0 22 2
Frank Demouge F Netherlands 2012 2013 2 0 0 0 2 0
Will Dennis G England 2017              
Murdoch Dickie M Scotland 1947 1948 17 1 0 0 17 1
Diego Rico D Spain 2018 2021 71 1 12 0 83 1
Diogo Andrade M Portugal 2004 2005 0 0 0 0 0 0
Sylvain Distin D France 2015 2016 12 0 5 0 17 0
Ryan Doble F Wales 2011 2011 7 0 0 0 7 0
Alex Dobre M Romania 2017 2020 0 0 1 0 1 0
Dickie Dowsett F England 1957 1962 169 79 0 0 169 79
Bob Drummond F Scotland 1927 1928 7 1 0 0 7 1
Peter Duffield F England 1992 1992 0 0 0 0 0 0
George Dumbrell D England 1933 1935 13 2 0 0 13 2
 
E
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Anthony Edgar M England 2009 2009 3 0 1 0 4 0
Paul Edmunds M England 1981 1982 14 2 0 0 14 2
Efan Ekoku F Nigeria 1990 1993 62 21 0 0 62 21
Wade Elliott M England 2000 2005 220 31 37 6 257 37
Tommy Elphwick D England 2012 2016 127 5 15 1 142 6
Chukki Eribenne F England 2002 2003 47 1 0 0 47 1
Evanilson F Brazil 2024              
Hugh Evans F Wales 1950 1951 22 8 0 0 22 8
Ray Evans F England 1959 1961 36 9 0 0 36 9
 
F
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Romain Faivre M France 2023              
Brian Farmer D England 1962 1965 132 0 0 0 132 0
George Farrow D England 1933 1936 107 12 0 0 107 12
Adam Federici G Australia 2015 2018 8 0 9 0 17 0
Peter Feely F England 1973 1974 9 2 0 0 9 2
Liam Feeney M England 2009 2011 109 12 12 2 121 14
Warren Feeney F Northern Ireland 2001 2001 10 4 0 0 108 36
2001 2004 98 32 0 0
Nick Fenton D England 1999 2000 8 0 0 0 13 0
2000 2001 5 0 0 0
Rio Ferdinand D England 1996 1997 10 0 1 0 11 0
Wayne Fereday M England 1990 1991 23 0 0 0 23 0
Phil Ferns D England 1978 1981 95 6 0 0 95 6
Matt Finlay M England 2008 2008 1 0 0 0 1 0
Darryl Flahavan G England 2011 2015 46 0 0 0 46 0
Carl Fletcher M Wales 1997 2004 196 21 22 1 218 22
Steve Fletcher F England 1992 2007 493 88 87 18 714 122
2009 2013 124 15 10 1
John Flood M England 1958 1959 17 3 0 0 17 3
Wes Fogden M England 2011 2014 53 4 6 2 59 6
Steven Foley-Sheridan M Ireland 2005 2006 22 4 0 0 53 6
2006 2008 31 2 0 0
Terrell Forbes D England 1999 1999 3 0 0 0 3 0
James Ford M Englaand 1999 2002 12 0 0 0 12 0
David Forde G Ireland 2008 2008 11 0 0 0 11 0
Daryl Fordyce M/F Northern Ireland 2006 2006 3 0 0 0 3 0
Amos Foyewa F England 2001 2003 9 0 0 0 9 0
Chris Francis D England 2022 2024 0 0 0 0 0 0
Simon Francis D England 2011 2012 8 0 0 0 321 3
2012 2020 287 3 26 0
Billy Franks F England 2007 2008 1 0 0 0 1 0
Scott Fraser M Scotland 2013 2020 183 20 25 4 208 24
Ryan Fredericks D England 2022 2024 12 0 1 0 13 0
John Friar M Scotland 1933 1934 34 11 4 2 38 13
Tony Funnell F England 1981 1983 64 22 0 0 64 22
 
G
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Jimmy Gabriel M Scotland 1972 1974 53 4 0 0 53 4
Charlie Gallogly D Northern Ireland 1954 1955 0 0 0 0 0 0
Ryan Garry D England 2007 2011 76 3 0 0 76 3
Brooklyn Genesini D England 2021 2023 0 0 1 1 1 1
Charlie George M/F England 1982 1982 2 0 0 0 2 0
Ian Gibson M Scotland 1972 1974 20 0 0 0 20 0
Tarik Gidaree M England 2021 2023 0 0 0 0 0 0
Simon Gillett M England 2006 2007 7 1 0 0 7 1
Don Givens F Ireland 1979 1980 5 4 0 0 5 4
Jimmy Glass G England 1996 1998 95 0 0 0 95 0
Ryan Glover M England 2018 2022 0 0 1 0 1 0
Tommy Godwin G Ireland 1952 1962 357 0 0 0 357 0
Ivan Golac D Serbia 1982 1982 9 0 0 0 9 0
Scott Golbourne D England 2007 2008 5 0 3 1 8 1
Dale Gordon M England 1996 1997 16 0 0 0 16 0
Dan Gosling M England 2014 2021 171 14 29 7 193 21
Jeff Goulding F England 2008 2010 44 4 0 0 44 4
Brent Goulet F USA 1987 1988 6 0 0 0 6 0
Josh Gowling D England 2005 2008 83 1 11 0 94 1
Lewis Grabban F Jamaica 2012 2014 86 35 7 0 115

36

2016 2018 18 0 4 1
Max Gradel M Ivory Coast 2007 2008 34 9 3 1 64 12
2015 2018 25 1 2 1
Peter Grant M Scotland 2000 2002 15 0 0 0 15 0
Steve Grapes M England 1975 1976 7 1 0 0 7 1
Adam Green D England 2005 2005 3 0 0 0 3 0
Jordan Green F England 2015 2017 0 0 0 0 0 0
Brian Greenhalgh F England 1974 1975 24 7 0 0 24 7
Ben Greenwood D Ireland 1999 2024 0 0 0 0 0 0
Steve Gregory M England 2011 2012 28 3 0 0 28 3
Anthony Griffin D England 1996 1999 5 0 0 0 5 0
Adam Griffiths D Australia 2006 2006 7 1 0 0 7 1
Steve Gritt M England 1975 1977 6 3 0 0 6 3
John Groves M England 1963 1965 54 0 0 0 54 0
Phil Gulliver D England 2003 2003 6 0 0 0 6 0
Alistair Gunn M Scotland 1953 1955 27 2 0 0 27 2
Peter Guthrie G England 1990 1991 10 0 0 0 10 0
Scott Guyett D Australia 2008 2010 34 0 0 0 34 0
 
H
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Gordon Haigh F England 1950 1951 17 3 0 0 17 3
Dennis Hall D England 1955 1956 0 0 0 0 0 0
Ollie Harfield D England 2017 2018 0 0 0 0 0 0
Justin Harrington M England 1997 1998 6 0 2 0 8 0
Callum Hart D Wales 2005 2007 45 0 0 0 45 0
Ian Harte D Ireland 2013 2015 28 1 7 0 35 1
Trevorr Hartley M England 1969 1971 42 2 0 0 42 2
Joe Harvey D England 1936 1938 37 0 0 0 37 0
James Hayter F England 1997 2007 358 94 49 14 407 108
Stephen Henderson G Ireland 2013 2013 2 0 0 0 2 0
James Henry M England 2007 2008 11 4 0 0 11 4
Paddy Hester D England 2011 2012 0 0 0 0 0 0
James Hill D England 2022              
Zavon Hines M Jamaica 2012 2012 8 1 0 0 8 1
Shaun Hobson D England 2016 2022 0 0 0 0 0 0
Ken Hodgson F England 1964 1966 78 24 0 0 78 24
John Hold F England 1965 1971 85 25 0 0 85 25
Phil Holder M England 1978 1980 58 4 0 0 58 4
Matt Holland M Ireland 1994 1995 16 1 0 0 116 18
1995 1997 88 17 12 0
Pat Holland M England 1971 1971 10 0 0 0 10 0
Danny Hollands M England 2006 2011 193 24 26 4 219 28
Derek Holmes F Scotland 2001 2001 15 2 0 0 116 16
2001 2005 101 14 0 0
Jordan Holmes G Australia 2015 2019 0 0 0 0 0 0
Matty Holmes M England 1988 1992 114 8 0 0 114 8
Trevor Holmes M England 1974 1975 0 0 0 0 0 0
Bobby Howe M England 1971 1973 100 6 0 0 100 6
Eddie Howe D England 1994 2002 200 10 34 3 300 15
2004 2004 17 1 0 0
2004 2007 53 1 6 0
Gary Howlett M Ireland 1984 1988 0 0 0 0 0 0
Willie Huck M France 1999 2002 40 0 0 0 40 0
Kirk Hudson M/F England 2005 2005 1 0 1 0 2 0
Billy Hughes M Northen Ireland 1953 1954 16 1 0 0 16 1
Richard Hughes M Scotland 1998 2002 131 14 0 0 157 15
2012 2014 26 1 0 0
Dean Huijsen D Spain 2024              
Ralph Hunt F England 1953 1955 33 7 3 1 36 8
Steve Hutchings F England 2008 2009 1 0 0 0 0 0
Emerson Hyndman M USA 2016 2020 2 0 6 0 8 0
 
I
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Jordan Ibe M England 2016 2020 78 3 14 2 92 5
Zeno Ibsen Rossi D England 2020 2022 4 0 3 0 7 0
Sammy Igoe M England 2008 2010 49 3 0 0 49 3
John Impey D England 1975 1983 284 7 0 0 284 7
Danny Ings F England 2009 2011 27 7 3 1 30 8
Juan Iturbe M Argentina 2016 2016 2 0 2 0 4 0
 
J
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Shwan Jalal G Iraq 2008 2008 2 0 0 0 173 0
2008 2014 171 0 0 0
David James G England 2012 2013 19 0 0 0 19 0
Daniel Jebbison F England 2024              
Peter Johnson M England 1976 1979 107 11 0 0 107 11
Andy Jones F Wales 1990 1991 40 8 8 6 48 14
David Jones D Wales 1969 1974 134 5 0 0 134 5
Kenwyne Jones F Trinidad and Tobago 2015 2015 6 1 0 0 6 1
Roger Jones G England 1965 1970 160 0 17 0 177 0
Steve Jones F England 1994 1996 74 25 0 0 79 29
1997 1998 5 4 0 0
Corey Jordan D England 2016 2021 0 0 1 0 1 0
Claus Jorgensen M Faroe Islands 1999 2001 87 14 14 1 118 15
2004 2004 17 0 0 0
 
K
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Tresor Kandol F DR Congo 2001 2002 12 0 0 0 12 0
Jem Karacan M Turkey 2007 2008 13 1 4 1 17 2
Reg Keating F England 1936 1937 11 5 0 0 11 5
Arthur Keeley F England 1937 1938 0 0 0 0 0 0
James Keene F England 2005 2005 11 2 3 2 14 4
Dick Keith D Northern Ireland 1964 1966 47 0 0 0 47 0
Eddie Kelly M Scotland 1981 1981 13 0 0 0 13 0
Lloyd Kelly D England 2019 2024 131 2 10 1 143 3
Kepa G Spain 2024              
Milos Kerkez D Serbia and Montenegro 2023              
Yann Kermorgrant F France 2014 2016 61 24 8 3 69 27
Dave Kevan M Scotland 1994 1994 1 0 0 0 1 0
Gavin Kilkenny M Ireland 2019 2024 15 0 10 0 25 0
John King M England 1960 1960 21 1 3 0 24 1
Joshua King F Norway 2015 2021 173 48 11 5 184 53
Maxwell Kinsey-Wellings D England 2021 2023 0 0 0 0 0 0
Jack Kirkham F England 1938 1946 0 0 0 0 0 0
Bill Kitchener D England 1971 1972 36 2 0 0 36 2
Phil Kite G England 1989 1990 7 0 0 0 7 0
Justin Kluivert M/F Netherlands 2023              
Jo Kuffour F Ghana 2007 2008 44 12 7 2 51 14
 
L
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Everald La Ronde D England 1983 1985 24 0 0 0 24 0
Ethan Laird D England 2022 2022 6 0 0 0 6 0
Adam Lallana M England 2007 2007 3 0 1 0 4 0
Dave Langan D Ireland 1987 1988 20 0 0 0 20 0
Bill Langley F England 1938 1939 0 0 0 0 0 0
Dave Lawrence M England 1989 1992 75 5 0 0 75 5
James Lawson M/F England 2007 2007 4 0 0 0 4 0
Chris Leadbitter M England 1993 1995 54 3 0 0 54 3
Jordan Lee D England 2016              
Ian Leigh G England 1981 1986 123 0 0 0 123 0
David Lennard M England 1977 1979 59 4 0 0 59 4
Jefferson Lerma D Colombia 2018 2023 176 12 8 0 184 12
Craig Lindfield F England 2008 2008 3 1 0 0 3 1
Lewis Lindsey D England 2013 2014 0 0 0 0 0 0
Doug Livermore M England 1975 1975 10 0 0 0 10 0
Shane Long F Ireland 2021 2021 11 2 1 0 12 2
Dennis Longhorn M England 1967 1971 30 1 0 0 30 1
Steve Lovell F England 1998 1999 8 0 0 0 19 2
2010 2011 9 1 2 1
Steve Lovell F Wales 1992 1992 3 0 0 0 3 0
Jamal Lowe M/F Jamaica 2021 2024 36 7 4 1 40 8
Mike Lynne G England 1959 1959 0 0 0 0 0 0
 
M
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Shaun MacDonald M Wales 2011 2016 84 1 17 5 101 6
Ted MacDougall F Scotland 1969 1972 146 103 0 0 198 119
1978 1980 52 16 0 0
Mel Machin M England 1970 1974 110 7 16 1 126 8
David Madden M England 1982 1982 5 0 0 0 5 0
Shaun Maher D Ireland 2001 2007 117 5 0 0 117 5
Connor Mahoney M/F England 2017 2019 0 0 2 0 2 0
Scott Malone M Scotland 2011 2012 32 5 5 1 37 6
Barry Mansell D England 1957 1958 0 0 0 0 0 0
Emiliano Marcondes M Denmark 2021 2004 18 2 6 5 24 7
Fred Marsden D England 1936 1945 0 0 0 0 0 0
Andy Marshall G England 1996 1996 11 0 0 0 11 0
Steve Massey F England 1978 1981 97 19 0 0 97 19
Neil Masters D Northern Ireland 1990 1993 50 6 0 0 50 6
Sam Matthews M England 2016 2018 0 0 0 0 0 0
Kieran McAnespie M Scotland 2002 2002 7 1 0 0 7 1
Jake McCarthy D England 2015 2017 0 0 0 0 0 0
Donal McDermott M/F Ireland 2011 2011 9 1 2 1 35 3
2012 2014 20 1 4 0
Jack McDonald M England 1939 1948 80 36 0 0 80 36
Scott McDonald F Australia 2002 2002 8 1 0 0 8 1
Michael McElhatton M Ireland 1993 1996 42 2 0 0 42 2
Bill McGarry D England 1961 1963 78 2 2 0 80 2
David McGoldrick F Ireland 2007 2007 12 6 0 0 12 6
Brian McGorry M England 1991 1994 61 11 0 0 61 11
Tommy McInally F Scotland 1929 1930 0 0 0 0 0 0
Callan McKenna G Scotland 2024              
Bill McKinney D England 1965 1966 17 0 0 0 17 0
Don McPhail M Scotland 1932 1933 14 0 0 0 14 0
Josh McQuoid M/F Northern Ireland 2006 2011 69 10 14 3 123 18
2012 2015 35 3 5 2
Jonathan Meades D Wales 2012 2013 0 0 0 0 0 0
Scott Mean M England 1992 1996 74 8 15 0 129 12
1999 2000 32 4 8 0
John Melligan M Ireland 2001 2002 8 0 0 0 8 0
Mickael Menetrier G France 2000 2002 13 0 0 0 13 0
Chris Mepham D Wales 2019              
John Meredith M England 1969 1971 51 1 0 0 51 1
Michael Dacosta Gonzalez M Spain 2024              
Jimmy Miller F England 1923 1924 0 0 0 0 0 0
Joe Miller M Northern Ireland 1931 1934 0 0 0 0 0 0
Paul Miller D England 1989 1990 47 1 0 0 47 1
Dudley Milligan F Northern Ireland 1947 1948 45 25 0 0 45 25
Matt Mills D England 2005 2005 12 3 0 0 12 3
Tyrone Mings D England 2015 2019 17 0 6 0 23 0
Graham Mitchell D England 1993 1993 4 0 0 0 4 0
Paul Mitchell M England 1990 1994 16 0 0 0 20 0
1996 1996 4 0 0 0
Mark Molesley M England 2008 2009 9 2 3 0 60 5
2008 2013 43 3 5 0
Kieffer Moore F Wales 2022 2024 39 9 7 1 46 10
Tommy Moore F England 1934 1935 0 0 0 0 0 0
Nicky Morgan F England 1992 1992 6 1 0 0 6 1
Trevor Morgan F England 1980 1981 53 13 0 0 141 46
1982 1984 88 33 0 0
Nathan Moriah-Welsh M Guyana 2022 2024 0 0 2 0 2 0
Paul Morrell D England 1983 1993 343 8 0 0 343 8
David Morris D England 1990 1993 0 0 0 0 0 0
Mark Morris D England 1991 1996 194 8 0 0 194 8
Neil Moss G England 1993 1995 22 0 0 0 221 0
2002 2002 14 0 5 0
2003 2008 150 0 30 0
Ryan Moss F England 2003 2005 1 0 0 0 1 0
Alex Moth D England 2012 2012 0 0 0 0 0 0
Paul Moulden F England 1989 1990 32 13 0 0 32 13
Lys Mousset F France 2016 2019 58 3 13 2 71 5
Brian Mundee D England 1982 1983 4 0 0 0 4 0
Denny Mundee M England 1988 1993 100 6 0 0 100 6
Glenn Murray F England 2015 2017 19 3 3 1 22 4
Rob Murray D England 1992 1998 0 0 0 0 0 0
Terry Murray M Ireland 1954 1955 13 1 0 0 13 1
 
N
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Georfe Ndah F England 1995 1995 13 2 0 0 13 2
Mikael Ndjoli F England 2018 2021 0 0 0 0 0 0
Jimmy Neighbour M England 1983 1983 6 0 0 0 6 0
Mitchell Nelson D England 2011 2011 0 0 0 0 0 0
Neto G Brazil 2022              
Rob Newman D England 2007 2008 0 0 0 0 0 0
Mark Newson D England 1985 1989 177 23 0 0 177 23
Mark Nightingale D England 1974 1976 49 4 0 0 199 8
1982 1986 150 4 0 0
Alan Noble M England 1921 1922 0 0 0 0 0 0
Ollie Norris F Northern Ireland 1955 1958 96 34 0 0 96 34
Orjan Nyland G Norway 2021 2022 1 0 2 0 3 0
 
O
 
Name of Player Pos Nationality From To League Apps League Goals Cup Apps Cup Goals Overall Apps Overall Goals
Roy O'Brien M Ireland 1996 1997 1 0 0 0 1 0
Keelen O'Connell M England 2018 2021 0 0 0 0 0 0
Gareth O'Connor M Ireland 2000 2005 168 24 0 0 174 24
2007 2007 6 0 0 0
James O'Connor D England 2005 2005 6 0 0 0 6 0
Mark O'Connor M Ireland 1985 1990 128 12 20 0 219 15
